Search
We have an advanced modern factory, which contains 18 sets of special springs forming equipment and more than 50 experienced technicians, the monthly production capacity up to 6,700,000 pcs.
ISO9001 & SGS standard throughout the entire production process from raw material import to final product shipment.
Part Number | T(mm) | W(mm) | L(mm) | Min. Torque(N.mm) | Max. Torque(N.mm) | Turns | Arbor size(mm) | O.D(mm) |
YSH022475T | 0.22 | 4.75 | 430 | 30.57 | 61.15 | 7.5 | 6.21 | 32.88 |
YSH0323T | 0.3 | 2.3 | 290 | 27.53 | 55.06 | 6.5 | 5.66 | 25.28 |
YSH0303T | 0.3 | 3 | 290 | 35.91 | 71.82 | 6.5 | 5 | 24.24 |
YSH0310T | 0.3 | 10 | 610 | 119.7 | 239.4 | 9.5 | 10.3 | 29.89 |
YSH04475T | 0.4 | 4.75 | 500 | 101.1 | 202.2 | 5.5 | 10.15 | 50.32 |
YSH05308T | 0.53 | 8 | 430 | 298.9 | 597.8 | 5.5 | 13.39 | 36.12 |
Room 1001, No.1 New World Building, NO.1018 Min'an Road, Yinzhou District, Ningbo, China, ZIP:315040
+86-574-8801-3900
+86-13185993822
Quick Links
Room 1001, No.1 New World Building, NO.1018 Min'an Road, Yinzhou District, Ningbo, China, ZIP:315040