Search
How a spring reacts to torque or rotational forces depends on how the spring is designed. The problem is that the combination of formulas, wire sizes and shapes can provide an endless selection of torque springs to choose. This can further be complicated Springs - by ordering stock or custom springs to best solve the application solution.
OEM/ODM | Offer | |||
Material | Carbon steel(SWC),Alloy steel SEA9260/9254/6150/SUP9/SUP10/SUP12,51CrV4,stainless steel,Music wire/piano wire(SWP);beryllium, copper etc. | |||
Wire diameter or thickness | 0.1-20mm | |||
Process | Material purchased-Producting-First Testing-Coiling-Inspection-Heat Treatment-Cleaning-Surface Treatment-Final testing-Packing-Shipping | |||
Finish | Zinc, Chrome, Nickel, Silver, Gold, Tin, Powder coating, Oxide black or customized | |||
Application | Industrial/auto/Motorcycle/electronics/electric power/Toys/Sports goods/Machinery equipment etc. | |||
Quality Certification | ISO9001-2015 | |||
Payment term | T/T, L/C or other payments | |||
Packing | The inner packing with plastic bags, and then carton boxes for outer packing, at last, wooden or plastic pallets for request | |||
Shipment | By sea/air/UPS/TNT/FedEx express etc. |
Room 1001, No.1 New World Building, NO.1018 Min'an Road, Yinzhou District, Ningbo, China, ZIP:315040
+86-574-8801-3900
+86-13185993822
Quick Links
Room 1001, No.1 New World Building, NO.1018 Min'an Road, Yinzhou District, Ningbo, China, ZIP:315040