Search
With state-of-the-art equipment and advanced quality control technologies, we are able to manufacture micro springs with highly-repeatable results, meeting customer tolerance requirements while maintaining manufacturing efficiency. This allows Atlas meal to deliver the highest quality micro spring parts at low prices.
Round Wire | Rectangular Wire (Wound on Flat) | Rectangular Wire (Wound on Edge) | Square Wire |
M= | M= | M= | M= |
Ed4T / 10.8NtD | Ebt3T / 6.6NtD | Etb3T / 6.6NtD | Ed4T /6.6NtD |
S= | S= | S= | S= |
32M /πd3 | 6M / bt2 | 6M / tb2 | 6M / t3 |
D | Mean Coil Diameter (in. or mm) | ||
d | Diameter of Round Wire (in. or mm.) | ||
Nt | Number of Coils | ||
E | Modulus of Elasticity (psi or MPa) | ||
T | Deflection, number of turns or revolutions of spring | ||
M | Moment or Torque (lbin or Nmm) | ||
b | Width (in. or mm) | ||
t | Thickness (in. or mm) | ||
S | Bending Stress*, (psi or MPa) |
Room 1001, No.1 New World Building, NO.1018 Min'an Road, Yinzhou District, Ningbo, China, ZIP:315040
+86-574-8801-3900
+86-13185993822
Quick Links
Room 1001, No.1 New World Building, NO.1018 Min'an Road, Yinzhou District, Ningbo, China, ZIP:315040